Transfers
A reliable 24/7 private transfer service:
A reliable 24/7 private transfer service:
from | to |
basic taxi (max 3pax) |
premium taxi (max 3pax) |
private minivan (4-6pax) |
private minivan (max 7-8pax) |
---|---|---|---|---|---|
Dubrovnik Airport | Dubrovnik City* | 35 € | 40 € | 45 € | 50 € |
Dubrovnik Airport | Cavtat | 25 € | 30 € | 35 € | 40 € |
Dubrovnik Airport | Mlini | 30 € | 35 € | 40 € | 45 € |
Dubrovnik Airport | Orasac | 45 € | 50 € | 55 € | 60 € |
Dubrovnik Airport | Slano | 60 € | 65 € | 70 € | 75 € |
Dubrovnik Airport | Ston/Prapratno | 120 € | 140 € | 150 € | 180 € |
Dubrovnik Airport | Orebic | 160 € | 190 € | 200 € | 230 € |
Dubrovnik Airport | Korcula** | 230 € | 250 € | 280 € | 300 € |
Dubrovnik Airport | Korcula-Vela Luka** | 280 € | 300 € | 340 € | 380 € |
Dubrovnik Airport | Makarska riviera* | 220 € | 250 € | 260 € | 300 € |
Dubrovnik Airport | Split | 250 € | 280 € | 280 € | 300 € |
Dubrovnik Airport | Split with side trip to Mostar | 300 € | 350 € | 350 € | 400 € |
Dubrovnik Airport | Sibenik | 320 € | 360 € | 380 € | 430 € |
Dubrovnik Airport | Zadar | 350 € | 380 € | 450 € | 500 € |
Dubrovnik Airport | Plitvice Lakes | 550 € | 600 € | 600 € | 680 € |
Dubrovnik Airport | Trogir | 280 € | 320 € | 350 € | 400 € |
Dubrovnik Airport | Zagreb | 670 € | 750 € | 750 € | 800 € |
Dubrovnik Airport | Hvar** | 330 € | 360 € | 400 € | 450 € |
Dubrovnik Airport | Herceg Novi MNE | 100 € | 120 € | 140 € | 160 € |
Dubrovnik Airport | Kotor MNE | 150 € | 170 € | 200 € | 250 € |
Dubrovnik Airport | Tivat MNE | 200 € | 230 € | 250 € | 280 € |
Dubrovnik Airport | Budva MNE | 250 € | 280 € | 280 € | 300 € |
Dubrovnik Airport | Sveti Stefan MNE | 270 € | 320 € | 320 € | 350 € |
Dubrovnik Airport | Podgorica MNE | 300 € | 350 € | 350 € | 400 € |
Dubrovnik Airport | Medjugorje BIH | 220 € | 250 € | 260 € | 280 € |
Dubrovnik Airport | Mostar BIH | 220 € | 250 € | 260 € | 290 € |
Dubrovnik Airport | Sarajevo BIH | 330 € | 360 € | 360 € | 400 € |
Dubrovnik Airport | Tirana Albania | 600 € | 700 € | 750 € | 850 € |
Dubrovnik Airport | Skopje Macedonia | 750 € | 850 € | 900 € | 950 € |
*All area and AC Marina
** Ferry fare not included
Private minibus 16pax and private coach 50pax on request.
SAME PRICES FOR REVERSE DIRECTIONS
If any service that you request is not listed above, please feel free to email us.